TOYOTA COROLLA 1.8 CVT-i AT
PKR 3,483,000
150000 FOR NON FILEROverall Length | 4620 mm | 4620 mm |
Overall Width | 1775mm | 1775mm |
Overall Height | 1475mm | 1475mm |
Kerb Weight | 1275KG | 1275KG |
Mileage Overall | KM/LITER | KM/LITER |
Seating Capacity | 5 persons | 5 persons |
No of Doors | 4doors | 4doors |
Displacement | 1798cc | 1798cc |
Power | [email protected] | [email protected] |
Torque | [email protected] | [email protected] |
Transmission Type | Automatic | Automatic |
Gear/Speeds | ||
Minimum Turning Radius | 5.4m | 5.4m |
Valve Mechanism | DOHC 16 Valves with dual VVT-i | DOHC 16 Valves with dual VVT-i |
Compression Ratio | 10.0 | 10.0 |
No of Cylinders | 4 | 4 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | Sequential Multiport Fuel Injection | Sequential Multiport Fuel Injection |
Front Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut, Rear: Torsion Beam |
Rear Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut, Rear: Torsion Beam |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc |
Rear Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disc, Rear: Solid Disc |
Wheel Type | Alloy wheels with Imported Japanese Tyres | Alloy wheels with Imported Japanese Tyres |
Wheel Size | 16in | 16in |
Tyres | 205/55/R16 | 205/55/R16 |
- 6 Speakers
- Abs + Ebd+Ba
- Central Locking
- Color Mid
- Floor Mats
- Fog Lights
- Immobilizer
- Iso Fix Child
- Key Less Entry System
- Leather Seats
- Peddle Shifter
- Power Steering
- Power Windows
- Rear Camera
- Reverse Tilt Down
- Smart Entry
- Spare Wheels
- Srs Airbags (D+P)
- Steering Switches
Displacement | 1798cc | 1798cc |
Power | [email protected] | [email protected] |
Torque | [email protected] | [email protected] |
Transmission Type | Automatic | Automatic |
Gear/Speeds | ||
Minimum Turning Radius | 5.4m | 5.4m |
Valve Mechanism | DOHC 16 Valves with dual VVT-i | DOHC 16 Valves with dual VVT-i |
Compression Ratio | 10.0 | 10.0 |
No of Cylinders | 4 | 4 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.