TOYOTA CAMRY LOW GRADE 2487cc AT
PKR 14,100,000
Plus Taxes & LicensingOverall Length | 4885 mm | 4885 mm |
Overall Width | 1840mm | 1840mm |
Overall Height | 1445mm | 1445mm |
Kerb Weight | 1625KG | 1625KG |
Mileage Overall | KM/LITER | KM/LITER |
Seating Capacity | 5 persons | 5 persons |
No of Doors | 4doors | 4doors |
Displacement | 2487cc | 2487cc |
Power | [email protected] | [email protected] |
Torque | [email protected] | [email protected] |
Transmission Type | Automatic | Automatic |
Gear/Speeds | ||
Minimum Turning Radius | 5.7m | 5.7m |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 14.0 | 14.0 |
No of Cylinders | 4 | 4 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | EFI with Hybrid Synergy | EFI with Hybrid Synergy |
Front Suspension | Front: Macpherson strut with coil spring Rear: Double Wishbone | Front: Macpherson strut with coil spring Rear: Double Wishbone |
Rear Suspension | Front: Macpherson strut with coil spring Rear: Double Wishbone | Front: Macpherson strut with coil spring Rear: Double Wishbone |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
Front Brakes | Front: Ventilated Discs, Rear: Solid Discs | Front: Ventilated Discs, Rear: Solid Discs |
Rear Brakes | Front: Ventilated Discs, Rear: Solid Discs | Front: Ventilated Discs, Rear: Solid Discs |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17in | 17in |
Tyres | 215/55/R17 | 215/55/R17 |
- 6 Speakers
- Abs + Ebd+Ba +Vsc
- Central Locking
- Climate Control
- Color Mid
- Color Mudflap
- Cruise Tonic Control
- Floor Mats
- Fog Lights
- Immobilizer
- Iso Fix Child
- Key Less Entry System
- Leather Seats
- Peddle Shifter
- Power Steering
- Power Windows
- Push Button Start
- Rear Camera
- Reverse Tilt Down
- Smart Entry
- Spare Wheels
- Srs Airbags (D+P)
- Steering Switches
- Trc (Traction Control)
Displacement | 2487cc | 2487cc |
Power | [email protected] | [email protected] |
Torque | [email protected] | [email protected] |
Transmission Type | Automatic | Automatic |
Gear/Speeds | ||
Minimum Turning Radius | 5.7m | 5.7m |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | 14.0 | 14.0 |
No of Cylinders | 4 | 4 |
Cylinder Configuration | In-Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel Type | Petrol | Petrol |
Fuel System | EFI with Hybrid Synergy | EFI with Hybrid Synergy |
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.