Toyota Corolla GLI 1.3 AT
PKR 2,903,000
WHT PKR 25,000 / (NF) PKR 40,000Dimensions | |||
---|---|---|---|
Exterior L x W x H | (mm) | 4620 x 1775 x 1475 | |
Wheel Base | (mm) | 2700 | |
Minimum Turning Radius | (m) | 5.4 | |
Luggage Compartment Capacity | Ltr | 470 | |
ENGINE SPECIFICATION | |||
Displacement | (cc) | 1299 | |
Engine Code | 2 NZ-FE | ||
Engine Type | Water cooled, In-Line 4 cylinders | ||
Fuel Supply System | Sequential Multiport Fuel Injection (SFI) | ||
Valve Train | 16-Valve DOHC with VVT-i | ||
Accoustic Control Induction System | X | ||
Throttle Control System | Electronic Throttle Control System-intelligent (ETCS-i) | ||
Max. Output | kW(HP)/rpm | 63 (84)/6000 | |
Max. Torque | Nm / rpm | 121 / 4400 | |
PERFORMANCE | |||
Antilock Braking System (ABS) | O | ||
Brakes | Front | Ventilated Disc Brakes | |
Rear | Solid Disc Brakes | ||
Electronic Brake Distribution (EBD)with Brake Assist (BA) | O | ||
Transmission | Synchromesh 5 forward speed – 1 reverse Manual | ||
Paddle Shift | X | ||
Cruise Control | X | ||
Suspension | Front | MacPherson Strut Suspension | |
Rear | Torsion Beam Suspension | ||
Steering System | Electric Power Steering (EPS) | ||
Tyre Size | 195 / 65 R15 Steel | ||
Wheel Type | Steel Wheel With Full Wheel Cap | ||
Fuel Tank Capacity | Litres | 55 | |
EXTERIOR | |||
Front Radiator Grille | Partial Chrome | ||
Front Head Lamps | 4 Halogen with Black Rib | ||
Rear Lamps | LED Type | ||
Outside Door Handles | Colored | ||
Coloured Side View Mirrors with integrated Turn Lamps | Electric Controlled | ||
Retractable Side View Mirrors | Manual | ||
Windshield | Laminated | ||
Intermittent Windshield Wipers | O | ||
Mud Flaps | O | ||
Antenna | Glass Embedded | ||
Rear Garnish | Chrome | ||
INTERIOR | |||
Air Conditioner + Heater | O | ||
Car Infotainment System | In-dash Audio System (including VAPS,BT, MP3, Audio CD, Radio, USB and AUX Connectivity) | ||
Rear Camera | X | ||
Front Camera | X | ||
Speaker | 4 | ||
Sunroof | X | ||
Multi Information Display | Meter Segment Display | ||
Outside Temperature Display | O | ||
Speedometer | Standard | ||
Tachometer | O | ||
Economy Meter | X | ||
Wireless Key | Door | O | |
Remote Trunk Opener | O | ||
Steering Wheel | Wheel | 3 Spoke Urethane | |
Column | Tilt and Telescopic | ||
Steering Wheel Switches | X | ||
Seats | Fabric | ||
Height Adjustable Driver Seat | X | ||
Rear Seat Reclining | X | ||
Rear Headrest | 3 X Separate | ||
Rear Seat Armrest with Cup Holders and Lid | O | ||
Illuminated Entry System | O | ||
Power Windows | O | ||
Central Door Locking | O | ||
Interior Color Scheme | Ivory | ||
Door Trim | Fabric with Silver Grip | ||
Gear Shift Lever | Standard | ||
Inside Door Handles | Resin – Ivory Colored | ||
Foot Rest | O | ||
Rear Cabin Flat Floor | O | ||
Luggage Tray | X | ||
Front Personal Lamp | O | ||
Room Lamp | O | ||
Sunvisor (With Ticket Holder) | Driver + Passenger | ||
Vanity Mirror | Passenger Only | ||
Center Console Box | 2 Tier with Lid | ||
Power Outlet [12 V] | O | ||
Digital Clock | O | ||
SAFETY | |||
SRS Airbag | X | ||
Seat Belt | Front | Driver & Passenger: 3 Point ELR | |
Rear | 3 Passenger: 3 Point ELR | ||
Immobilizer | O | ||
High Mount Stop Lamp | O | ||
Front Fog Lamps | X | ||
Key Reminder Warning | O | ||
Light on Warning | O | ||
Whiplash Injury Lessening Seat | O | ||
GOA Body | O (With Crumple Zones) | ||
* In NAV ready SD card is not included in the package. | |||
O = Available / X = Not Available |
- 4 Speakers
- Abs + Ebd+Ba
- Central Locking
- Euro Star Tyres
- Fabric Seats
- Floor Mats
- Immobilizer
- Iso Fix Child
- Key Less Entry System
- Power Steering
- Power Windows
- Spare Wheels
- Srs Airbags (D+P)
- Wheel Caps
TECHNICAL SPECIFICATION:
Displacement(cc)1299 AT , Engine Code2 NZ-FE Engine Type Water cooled, In-Line 4 cylinders Fuel Supply System Sequential Multi port Fuel Injection (SFI) Valve Train, 16-Valve DOHC with VVT-i...
For More Information Click Here
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.